No relevant currency found
Product Name | Milk Tablets |
Flavor | Milk Flavor; Strawberry Flavor |
Packaging Detail |
SPEC. : 35g*6*12 boxes QTY:1600CTN/20GP; 3650CTN/40HQ |
Payment Terms | TT; L/C |
Delivery Time | Delivery within 15-20 days |
OEM service | Private label and Custom design are avaiable; Custom flavor, color, and shape are available |
Item | Per 100 grams (g) | Nutrient Reference Value % |
Energy | 1966KJ | 23% |
Protein | 13g | 22% |
Fats | 22.8g | 38% |
Trans Fat | 0g | / |
Carbohydrate | 50.2g | 17% |
Dietary Fiber | 6g | 24% |
Sodium | 340mg | 17% |
Calcium | 800g | 100% |
We have HALAL Certificate、Patent Certificate、HACCP Certificate、ISO:22000 Certificate、FDA Certificate etc. Our products have passed the quality inspection of many countries, health and safety.
The certification we have: